Nieuws & meer...
Terug naar overzichtEzzy Sails 2010
De Ezzy Sails 2010 zijn verkrijgbaar! Onderstaand een overzicht van de nieuwe Ezzy Sails modellen:
What's new?
Lighter Feel:
The 2010 sails have a lighter feel than the 2009 sails. This is noticeable while wave riding, jibing and basic sail handling.
New TriLite Cloth:
All sail lines utilize our new TriLite sail cloth. It is called TriLite because it consists of film, woven scrim, and X ply. A significant weight savings come from the Trilite's thinner film; 37.5 microns, compared to 100 micron film used in our Spectra X ply. The woven scrim combined with the X ply provides excellent tear strength. The overall weight of the TriLite is 40% less than our Spectra X ply.
Improved durability:
We are using a stronger Dacron cover on the battens, which has improved scuff resistance when rigging on asphalt or gravel.
Also new is a mesh pocket in pad for downhaul line:
Makes rigging faster. After downhauling, just roll up your line and shove it in the mesh pocket.
Klik hier voor het Boardseeker interview met David Ezzy over de nieuwe zeilen!
Wave Panther 2


Allround wavezeil met een enorm trimbereik. Voor iedere surfer, ongeacht niveau, locatie of gewicht
| Wave Panther | Luff | Luff | Boom | Boom | Suggested Mast | Suggested Mast | Ezzy Mast | No. of |
| Size (sq.m.) | min | max | min | max | 1st Choice | 2nd. Choice | Base/Top | Battens |
| 2,9 | 318 | 319 | 127 | 131 | 340/28/15 | 370/27/17 | 340 / 340 | 5 |
| 3,3 | 339 | 340 | 136 | 141 | 340/28/15 | 370/27/17 | 340 / 340 | 5 |
| 3,5 | 353 | 354 | 142 | 146 | 340/28/15 | 370/27/17 | 340 / 340 | 5 |
| 3,7 | 361 | 362 | 147 | 151 | 370/27/17 | 340/28/15 | 340 / 370 | 5 |
| 4,0 | 373 | 374 | 150 | 155 | 370/27/17 | 400/25/19 | 370 / 370 | 5 |
| 4,2 | 382 | 383 | 154 | 158 | 370/27/17 | 400/25/19 | 370 / 370 | 5 |
| 4,5 | 394 | 395 | 156 | 161 | 370/27/17 | 400/25/19 | 370 / 400 | 5 |
| 4,7 | 405 | 406 | 161 | 166 | 400/25/19 | 430/25/21 | 400 / 400 | 5 |
| 5,0 | 418 | 419 | 166 | 171 | 400/25/19 | 430/25/21 | 400 / 400 | 5 |
| 5,2 | 431 | 432 | 170 | 174 | 430/25/21 | 400/25/21 | 400 / 430 | 5 |
| 5,5 | 436 | 437 | 171 | 177 | 430/25/21 | 460/25/25 | 430 / 430 | 5 |
| 5,8 | 444 | 446 | 175 | 181 | 430/25/21 | 460/25/25 | 430 / 430 | 5 |
| 6,0 | 452 | 454 | 179 | 185 | 430/25/21 | 460/25/25 | 430 / 430 | 5 |
| 6,3 | 455 | 457 | 185 | 190 | 430/25/21 | 460/25/25 | 430 / 430 | 5 |
| 6,9 | 485 | 487 | 186 | 193 | 460/25/25 | - | 460 / 460 | 5 |
Freeride 4


Snelle freerider zonder cambers
| Free(ride)4 | Luff | Luff | Boom | Boom | ||
| Size (sq.m.) | Min | Max | Min | Max | Mast | Battens |
| 5,5 | 438 | 440 | 175 | 183 | 430/25/21 | 6 |
| 6,0 | 452 | 455 | 183 | 190 | 430/25/21 | 7 |
| 6,5 | 467 | 470 | 189 | 198 | 460/25/25 | 7 |
| 7,0 | 478 | 481 | 197 | 205 | 460/25/25 | 7 |
| 7,5 | 488 | 491 | 205 | 212 | 460/25/25 | 7 |
| 8,5 | 504 | 508 | 220 | 228 | 490/26/29 | 7 |
| 9,5 | 515 | 518 | 240 | 250 | 490/26/29 | 7 |
Infinity


Het slalom/freerace zeil van Ezzy
| Infinity | Luff | Luff | Boom | Boom | |||
| Size (sq.m.) | Min | Max | Min | Max | Mast | Battens | Cams |
| 6,0 | 455 | 457 | 187 | 193 | 430/25/21 | 6 | 2 |
| 6,5 | 468 | 470 | 196 | 202 | 460/25/25 | 6 | 2 |
| 7,0 | 478 | 481 | 204 | 211 | 460/25/25 | 7 | 2 |
| 7,5 | 488 | 492 | 212 | 219 | 460/25/25 | 7 | 2 |
| 8,5 | 507 | 509 | 227 | 234 | 490/26/29 | 7 | 2 |
| 9,5 | 514 | 517 | 244 | 251 | 490/26/29 | 7 | 2 |
Klik hier voor de prijzen
